Application Fee Schedule
Please refer to the following matrix to determine the application fee amount that you will most likely be asked to pay to complete your application process. Larger loan amounts, some "Other Assets" and complicated collateral configurations may require additional application fees. Should your proposed loan require a collateral configuration other than shown in the matrix, please contact Customer Service for a quote.
Loan Size | ||||
Collateral | $20,000- $499,999 | $500,000 - $999,999 | $1,000,000+ | |
Application Fee Amounts Per Loan | ||||
A Single Residential House | $ 500 | $ 750 | $ 1,000 | |
2 - 3 Residential Houses | $ 750 | $ 1,000 | $ 1,250 | |
A Single Commercial Building | $ 1,000 | $ 1,500 | $ 2,000 | |
A Mixture of Commercial Buildings and Residential Houses, up to 3 | $ 1,500 | $ 2,000 | $ 2,500 | |
Raw land | $ 1,000 | $ 1,500 | $ 2,000 | |
A Single "Other Asset" | $ 1,000 | $ 1,500 | $ 2,000 | |
Multiple "Other Assets", up to 3 | $ 1,500 | $ 2,000 | $ 2,500 | |
Please read our Application Fee Refund Policy.